NDC: N/A · Stimulants
Generic: amphetamine/dextroamphetamine
| Discount Card | Per Unit | ||||
|---|---|---|---|---|---|
CP Cost Plus Drugs online | $27.50 | $20.32 | $0.9167 | Save $72.80 | Get Price |
HH Honeybee Health mail-order | $29.55 | $21.07 | $0.9850 | Save $70.75 | Get Price |
CP Costco Pharmacy retail | $39.33 | $29.94 | $1.3110 | Save $60.97 | Get Price |
ES Express Scripts mail-order | $47.42 | $35.79 | $1.5807 | Save $52.88 | Get Price |
AP Amazon Pharmacy online | $53.04 | $32.06 | $1.7680 | Save $47.26 | Get Price |
WP Walmart Pharmacy retail | $53.95 | $43.71 | $1.7983 | Save $46.35 | Get Price |
C Capsule mail-order | $57.78 | $44.18 | $1.9260 | Save $42.52 | Get Price |
W Walgreens retail | $84.75 | $59.92 | $2.8250 | Save $15.55 | Get Price |
RA Rite Aid retail | $91.97 | $58.39 | $3.0657 | Save $8.33 | Get Price |
CP CVS Pharmacy retail | $100.30 | $73.55 | $3.3433 | Get Price |
* Price history is estimated. Actual prices may vary.
Prices shown are estimates based on available data and may not reflect current pharmacy pricing. Always confirm the price with your pharmacy before purchasing. Last updated: 3/10/2026.
Show this card at any pharmacy to save up to 80% on Amphetamine-Dextroamphetamine.